488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
SEE ALL PHOTOS
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
488 NE 18th St Unit: 2612/2615
Leased

488 NE 18th St Unit: 2612/2615

488 NE 18th St Unit: 2612/2615, Miami, FL 33132

$23,500/month
Experience an extraordinary "mansion in the sky" at Aria on the Bay. This rare double residence, originally 6 beds/6 baths, has been masterfully reimagined into 4 grand bedrooms, 5 spa-like baths, a state-of-the-art media room, elegant office, and 2 expansive living areas designed for entertaining. Encompassing nearly 6,000 sq. ft., including a spectacular 1,200+ sqft balcony with 180deg views, features 4 parking spaces and private elevator entry. Floor-to-ceiling glass with panoramas of Biscayne Bay, South Beach, and the Atlantic. Indulge in world-class amenities two resort-style pools, a modern fitness center, spa, theater, lounge, and more. Positioned just steps from Margaret Pace Park, near premier marinas, Wynwood, and the Design District, with the airport and beaches only minutes away.

4
beds

5
baths

4,726 Sq.Ft. LIVING AREA

JASON VILLANUEVA

JASON VILLANUEVA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms5
  • full bathrooms5
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features Bar, Built-in Features, Closet Cabinetry, Cooking Island, Elevator, Entrance Foyer, Volume Ceilings, Walk-In Closet(s), Wet Bar, Den/Library/Office, Media Room

Area & Lot

  • Status Leased
  • Living Area4,726 Sq.Ft.
  • MLS® IDA11887651
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesHigh Rise
  • View DescriptionBay, Ocean, Direct Ocean

Exterior

  • STORIES53
  • Garage Space4.0
  • PoolIn Ground
  • parkingAssigned, Covered, Parking Garage, Valet, Limited Of Vehicle
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesChild Play Area, Community Pool, Elevator(s), Exercise Room, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Gated with Guard, Lobby Attended
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$23,500/mo
  • Lease Term 1 MONTH
  • Zoning 6402
View Virtual Tour

Work With Jason

Jason Villanueva brings an extensive and comprehensive knowledge of the finest neighborhoods, local communities, and market trends. With an intimate understanding of the city and a passion for helping his clients achieve their goals, Jason is quickly gaining a reputation in the industry for his remarkable interpersonal skills, determination, and more importantly, his genuineness and unmatched professionalism with his clients.

Follow Me on Instagram